Usage Statistics for www.opten.spb.ru

Период статистики: Февраль 2012 - сайтов
Дата создания 01-Mar-2012 03:10 MSK



     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

12160      3.38%      5557   2.37%    235840   2.78%       480   2.99%  217.fab.u.westcall.net
7248       2.01%      5258   2.25%    177992   2.10%       262   1.63%  wimax-client.yota.ru
3747       1.04%      1996   0.85%     82501   0.97%        84   0.52%  bses.pppoe.cust.dsi.ru
2979       0.83%       860   0.37%    103689   1.22%        28   0.17%  94.19.186.178.pool.sknt.ru
2220       0.62%       489   0.21%      6058   0.07%        22   0.14%  93.153.227.26
1536       0.43%       921   0.39%     36782   0.43%        62   0.39%  89-106-171-28.in-addr.mastertelecom.ru
1500       0.42%       440   0.19%     39246   0.46%        68   0.42%  mail.orangesystem.ru
1477       0.41%      1088   0.46%     17575   0.21%       127   0.79%  sibancor-14.stnsk.ru
1462       0.41%       786   0.34%     13538   0.16%        48   0.30%  188.242.189.16.pool.sknt.ru
1433       0.40%       757   0.32%     21469   0.25%        50   0.31%  mail.c-es.org
1324       0.37%      1252   0.53%     18424   0.22%        60   0.37%  194.110.193.122
1316       0.37%       589   0.25%     29717   0.35%        20   0.12%  213.167.61.18
1267       0.35%       770   0.33%     28565   0.34%        42   0.26%  95.140.145.6
1266       0.35%       540   0.23%    114648   1.35%        20   0.12%  ensvstr.pppoe.cust.dsi.ru
1226       0.34%      1169   0.50%     17745   0.21%       333   2.08%  spider-77-88-43-26.yandex.com
1091       0.30%       227   0.10%     11398   0.13%        21   0.13%  srvmail.newtng.spb.ru
1083       0.30%       206   0.09%     20879   0.25%        10   0.06%  88.147.129.246
1073       0.30%       788   0.34%      5757   0.07%       106   0.66%  node-186-229.domolink.tula.net
1028       0.29%       485   0.21%     48971   0.58%        12   0.07%  84.204.209.37
1012       0.28%       612   0.26%      9823   0.12%        58   0.36%  82.140.109.63
952        0.26%       578   0.25%     16654   0.20%        34   0.21%  mail.gsg.spb.ru
887        0.25%       542   0.23%     24506   0.29%        35   0.22%  mail.erlangnw.ru
884        0.25%       604   0.26%     19033   0.22%        24   0.15%  oisrh72-16.mk-f.ru
872        0.24%       255   0.11%      9930   0.12%        13   0.08%  pppoe-78-29-99-1.san.ru
867        0.24%       867   0.37%     19483   0.23%       158   0.99%  rate-limited-proxy-209-85-238-58.google.com
854        0.24%       304   0.13%      5227   0.06%        33   0.21%  83.149.52.115
849        0.24%       386   0.16%      9416   0.11%        36   0.22%  79.99.17.34
819        0.23%       354   0.15%     12812   0.15%        18   0.11%  eth-244.112-homell.natm.ru
774        0.21%       397   0.17%     17113   0.20%        28   0.17%  92.255.107.14
773        0.21%       396   0.17%      4847   0.06%        50   0.31%  94.230.15.242
766        0.21%       393   0.17%      9841   0.12%        20   0.12%  filter.niitp.ru
763        0.21%       319   0.14%     15137   0.18%        13   0.08%  62.165.48.24
745        0.21%       329   0.14%     16967   0.20%        14   0.09%  host-43-145-66-217.spbmts.ru
723        0.20%       328   0.14%     14224   0.17%        13   0.08%  194.105.218.9
714        0.20%       399   0.17%     13095   0.15%        20   0.12%  mail.el-ts.ru
713        0.20%       550   0.23%     96878   1.14%        18   0.11%  c7200-bgp.rsspnet.net
702        0.19%       434   0.19%     11235   0.13%        10   0.06%  195.191.147.66
683        0.19%       462   0.20%     17205   0.20%        19   0.12%  182.103.190.195.in-addr.arpa
664        0.18%       459   0.20%     16809   0.20%         8   0.05%  83.242.224.167
653        0.18%       439   0.19%      5776   0.07%        54   0.34%  81.222.243.131
651        0.18%       588   0.25%      8749   0.10%        20   0.12%  91.216.165.115
651        0.18%       175   0.07%      8711   0.10%        13   0.08%  avia.vologda.ru
646        0.18%       346   0.15%     12704   0.15%        11   0.07%  84-52-92-186.westcall.net
639        0.18%       164   0.07%      8838   0.10%        16   0.10%  ip78-36-59-174.onego.ru
632        0.18%       375   0.16%     11114   0.13%        13   0.08%  93-88-0-183-xdsl.vntc.ru
631        0.18%        84   0.04%      4642   0.05%        43   0.27%  mail.projectinvest.spb.ru
629        0.17%       155   0.07%      9068   0.11%         7   0.04%  mail.almatv.kz
628        0.17%       594   0.25%     17218   0.20%        17   0.11%  gw-53.211.ru
622        0.17%       349   0.15%     14977   0.18%         7   0.04%  speccable.cust.smartspb.net
621        0.17%       306   0.13%     22690   0.27%        12   0.07%  212.73.96.24
619        0.17%       537   0.23%     39129   0.46%       148   0.92%  spider15.mail.ru
618        0.17%        75   0.03%      4519   0.05%         2   0.01%  46.44.40.207
604        0.17%       151   0.06%     13298   0.16%         9   0.06%  spb-195-218-234-222.sovintel.spb.ru
592        0.16%       297   0.13%     16221   0.19%         9   0.06%  srv2.nes32.ru
584        0.16%       320   0.14%     13533   0.16%        21   0.13%  84.204.51.148
575        0.16%       221   0.09%      7797   0.09%        25   0.16%  178.209.114.227
568        0.16%       230   0.10%      9561   0.11%         7   0.04%  213.170.68.122
553        0.15%       262   0.11%      9501   0.11%         7   0.04%  vpn.sutkt.ru
550        0.15%       222   0.09%      9616   0.11%        10   0.06%  a68.ext-net4.gazsvyaz.ru
549        0.15%       273   0.12%     12341   0.15%        10   0.06%  nat132-253-205-109.tvoe.tv
548        0.15%       264   0.11%     10576   0.12%        17   0.11%  opt.sarko.ru
540        0.15%       182   0.08%      7252   0.09%         9   0.06%  kaskad-2.vmb-service.ru
539        0.15%       348   0.15%     17361   0.20%        12   0.07%  stone.grouptechno.ru
536        0.15%       334   0.14%     14994   0.18%        12   0.07%  mail.ofssvs1.ru
535        0.15%       324   0.14%     13632   0.16%        10   0.06%  80.76.240.196
529        0.15%       229   0.10%     12228   0.14%        15   0.09%  83.242.224.162
525        0.15%       195   0.08%      7269   0.09%         8   0.05%  82.140.81.101
521        0.14%       268   0.11%     20331   0.24%         7   0.04%  85-114-12-70.obit.ru
501        0.14%       265   0.11%     11753   0.14%         8   0.05%  180.203.unused-addr.ncport.ru
494        0.14%       139   0.06%      5773   0.07%         4   0.02%  62.16.108.130
490        0.14%       143   0.06%      6762   0.08%         9   0.06%  94-247-240-190.westcall.net
485        0.13%       293   0.13%     13143   0.16%        13   0.08%  217.28.210.182
485        0.13%       211   0.09%     22280   0.26%         3   0.02%  87-103-173-247.pppoe.irtel.ru
480        0.13%       117   0.05%      5242   0.06%         4   0.02%  102.71.65.188.pntl.ru
480        0.13%       190   0.08%     10729   0.13%         8   0.05%  mail.ptn.ru
477        0.13%       252   0.11%      8097   0.10%         9   0.06%  mail.satran.ru
475        0.13%       399   0.17%      7001   0.08%        14   0.09%  75-023.rosintel.com
473        0.13%       246   0.11%     16008   0.19%        12   0.07%  stalker.umn.ru
464        0.13%       212   0.09%     12108   0.14%         8   0.05%  mx2.prosoftsystems.ru
459        0.13%       125   0.05%      6547   0.08%         3   0.02%  46-37-141-49.pptp.vladlink.net
457        0.13%       288   0.12%     11021   0.13%        14   0.09%  gw2.telros.ru
453        0.13%       100   0.04%      3739   0.04%         3   0.02%  30.242.telrostelecom.ru
450        0.12%       249   0.11%      7001   0.08%        15   0.09%  pool-95-83-65-242.ptcomm.ru
449        0.12%       225   0.10%      2604   0.03%        31   0.19%  94.229.228.38
444        0.12%       216   0.09%     22039   0.26%         8   0.05%  net-5f40.milecom.ru
437        0.12%       210   0.09%      6453   0.08%         3   0.02%  ip-241-212-122-091.static.atnet.ru
436        0.12%       272   0.12%      9236   0.11%         8   0.05%  87.236.8.126
435        0.12%       273   0.12%      2361   0.03%        27   0.17%  188.128.27.19
435        0.12%       256   0.11%      7621   0.09%        11   0.07%  87.226.215.222
435        0.12%       238   0.10%      4664   0.06%         8   0.05%  94-247-243-220.westcall.net
434        0.12%       160   0.07%      7449   0.09%         3   0.02%  213.234.25.194
433        0.12%       341   0.15%     11337   0.13%        13   0.08%  n186-235.z-nsk.ru
431        0.12%       287   0.12%     17924   0.21%        21   0.13%  exchange.ssegroup.ru
431        0.12%       226   0.10%      8891   0.10%         8   0.05%  ip78-36-60-58.onego.ru
430        0.12%       143   0.06%      7991   0.09%         8   0.05%  nat-5.realtvcom.ru
429        0.12%       374   0.16%      9382   0.11%        18   0.11%  74.245.246.80.telrostelecom.ru
429        0.12%       185   0.08%      7772   0.09%         6   0.04%  relay4.gbk.ru
428        0.12%       218   0.09%      5810   0.07%        10   0.06%  178.166.143.207
428        0.12%       242   0.10%     10742   0.13%         6   0.04%  nipi-1.via.bakunin.ru.macomnet.net
427        0.12%       411   0.18%      8681   0.10%        47   0.29%  c26-100.ntt.ru
426        0.12%       157   0.07%      6007   0.07%        11   0.07%  mondo.mail.spb.cbr.ru
425        0.12%       367   0.16%     13322   0.16%         3   0.02%  ns.quantech.ru
423        0.12%       293   0.13%     13807   0.16%         8   0.05%  energosib.irk.ru
419        0.12%       262   0.11%     11831   0.14%        13   0.08%  46.47.204.211
418        0.12%       231   0.10%      8926   0.11%        24   0.15%  62.33.159.2
417        0.12%       200   0.09%      7237   0.09%        15   0.09%  194.186.236.138
413        0.11%       306   0.13%      7350   0.09%        35   0.22%  nat-pool2-7.unisnet.ru
412        0.11%       257   0.11%      4253   0.05%        38   0.24%  95-37-31-164.dynamic.mts-nn.ru
410        0.11%       179   0.08%      5110   0.06%        14   0.09%  84.204.145.99
410        0.11%       137   0.06%      7997   0.09%         7   0.04%  nat111-bb.line-r.ru
410        0.11%       258   0.11%     27433   0.32%         6   0.04%  ppp78-36-121-66.pppoe.komi.dslavangard.ru
407        0.11%       162   0.07%      8714   0.10%         5   0.03%  vpn2-a203.84.togliatti.golden.ru
405        0.11%       217   0.09%     10271   0.12%         4   0.02%  mail.kc-r.ru
405        0.11%       405   0.17%      9839   0.12%        74   0.46%  rate-limited-proxy-72-14-199-212.google.com
404        0.11%       118   0.05%      7705   0.09%         7   0.04%  83.234.220.55
398        0.11%       185   0.08%     14166   0.17%         5   0.03%  sibdalregion.ru
396        0.11%       259   0.11%      6036   0.07%         2   0.01%  84-52-115-69.westcall.net
394        0.11%       228   0.10%      3372   0.04%        44   0.27%  insys.apress.ru
393        0.11%       119   0.05%      6501   0.08%         9   0.06%  188.134.60.86
391        0.11%       265   0.11%      9473   0.11%        10   0.06%  83.136.236.18
391        0.11%       141   0.06%     12036   0.14%         9   0.06%  84-52-124-110.westcall.net
389        0.11%       280   0.12%     15639   0.18%         7   0.04%  217.175.42.69
387        0.11%       191   0.08%     53333   0.63%         3   0.02%  mail.iristel.ru
383        0.11%       169   0.07%      5702   0.07%         7   0.04%  95-29-167-34.broadband.corbina.ru
382        0.11%       127   0.05%      5685   0.07%         7   0.04%  relay.arman.spb.ru
381        0.11%       245   0.10%     13943   0.16%        12   0.07%  212.7.7.158
380        0.11%       218   0.09%      2128   0.03%        23   0.14%  cisco2.yaroslavl.gldn.net
378        0.10%       237   0.10%      7478   0.09%         9   0.06%  mx.radion.net
378        0.10%       151   0.06%      5946   0.07%         6   0.04%  ns.mmts9.ru
375        0.10%       173   0.07%      3891   0.05%        14   0.09%  energoproekt.com
372        0.10%       232   0.10%      5748   0.07%         8   0.05%  pppoe-14-53-84-194.sme.rosprint.net
370        0.10%       209   0.09%      1989   0.02%        27   0.17%  telex.perm.ru
367        0.10%       340   0.15%      5476   0.06%        20   0.12%  84-52-116-30.westcall.net
367        0.10%       191   0.08%      3726   0.04%        13   0.08%  90.251.246.80.telrostelecom.ru
363        0.10%       247   0.11%      2414   0.03%        35   0.22%  62.231.11.142
363        0.10%       171   0.07%     14075   0.17%         5   0.03%  pppoe.77.43.147.23.ccl.perm.ru
362        0.10%       249   0.11%     14394   0.17%        14   0.09%  ip-163-130.unisnet.ru
356        0.10%       133   0.06%      9914   0.12%         7   0.04%  l49-218-220.cn.ru
355        0.10%        74   0.03%      3636   0.04%        12   0.07%  host-84-54-208-142.stv.ru
351        0.10%       224   0.10%     11126   0.13%         7   0.04%  176.53.209.227
349        0.10%       171   0.07%      3580   0.04%        15   0.09%  94.19.32.250.pool.sknt.ru
349        0.10%       193   0.08%      9087   0.11%         6   0.04%  95.143.4.146
348        0.10%       216   0.09%      3630   0.04%        28   0.17%  skproxy.omskenergo.ru
345        0.10%       209   0.09%      5325   0.06%        18   0.11%  shpd-78-36-187-115.static.vologda.ru
343        0.10%        55   0.02%      3263   0.04%         1   0.01%  mail.koiro.ru
342        0.09%       183   0.08%      7237   0.09%         4   0.02%  smtp.electro-svyaz.ru
339        0.09%       252   0.11%     10637   0.13%         7   0.04%  46.149.34.163
339        0.09%        97   0.04%      5483   0.06%         4   0.02%  stc.121.81.188.95.dsl.krasnet.ru
337        0.09%       196   0.08%      7985   0.09%         4   0.02%  109.230.146.26
335        0.09%       164   0.07%      8360   0.10%         6   0.04%  109.230.141.198
335        0.09%       112   0.05%     12399   0.15%         5   0.03%  83.234.97.150
335        0.09%       200   0.09%      3947   0.05%        23   0.14%  mail.topfloor.ru
335        0.09%       206   0.09%      7640   0.09%         4   0.02%  usr-81-201-16-8.telix.ru
334        0.09%       157   0.07%      4113   0.05%        13   0.08%  188.134.42.152
333        0.09%       186   0.08%      8573   0.10%         4   0.02%  188.134.35.214
328        0.09%       114   0.05%      5503   0.06%         4   0.02%  ip-83-149-0-104.nwgsm.ru
328        0.09%       194   0.08%     10154   0.12%         5   0.03%  pgw-ext-fe0.esir.ru
327        0.09%       115   0.05%      5187   0.06%         2   0.01%  85.26.164.142
326        0.09%       113   0.05%      5986   0.07%         3   0.02%  z10-14.opera-mini.net
325        0.09%       129   0.06%      8001   0.09%         5   0.03%  host-85.romex.spb.ru
325        0.09%       188   0.08%      5575   0.07%         1   0.01%  host172.ttkdv.ru
320        0.09%       261   0.11%     11252   0.13%        14   0.09%  mail.geopribori.ru
320        0.09%        51   0.02%      3678   0.04%        21   0.13%  mx1.vitcor.ru
319        0.09%       199   0.08%      7882   0.09%         6   0.04%  officegw.pol32.pntl.ru
318        0.09%       137   0.06%      4005   0.05%         9   0.06%  ppp89-110-28-132.pppoe.avangarddsl.ru
318        0.09%       248   0.11%    111639   1.32%         3   0.02%  sm2.severen.net
314        0.09%       296   0.13%      3786   0.04%        35   0.22%  91.143.63.140
314        0.09%       121   0.05%      4164   0.05%         4   0.02%  ip-83-149-3-229.nwgsm.ru
314        0.09%       203   0.09%      9632   0.11%         5   0.03%  unspecified.cnt.ru
311        0.09%       164   0.07%      7903   0.09%         6   0.04%  91.191.228.169
311        0.09%       162   0.07%      7234   0.09%         5   0.03%  ip-78-139-192-86.danet.in
310        0.09%       118   0.05%      6200   0.07%         4   0.02%  89.175.253.226
310        0.09%       142   0.06%      6671   0.08%         6   0.04%  mail.rosproject.com
310        0.09%       161   0.07%      5530   0.07%         3   0.02%  pppoe.178-65-205-213.dynamic.avangarddsl.ru
310        0.09%       158   0.07%      5586   0.07%         7   0.04%  pppoe.178-66-205-250.dynamic.avangarddsl.ru
309        0.09%       139   0.06%      6979   0.08%         6   0.04%  82.140.109.100
308        0.09%       178   0.08%      8088   0.10%         5   0.03%  188.134.32.76
308        0.09%       141   0.06%     11132   0.13%         3   0.02%  setrelay.sibenergotelecom.ru
307        0.09%       233   0.10%      4691   0.06%         6   0.04%  h-0-42.nir-telecom.ru
305        0.08%       201   0.09%      6965   0.08%         9   0.06%  gw.pb-sz.com
304        0.08%       221   0.09%     24421   0.29%         2   0.01%  109-109-211-075-xdsl.vntc.ru
302        0.08%       154   0.07%      6219   0.07%         7   0.04%  162.59.249.87.pntl.ru
302        0.08%       103   0.04%      4510   0.05%         4   0.02%  188.134.46.237
302        0.08%       175   0.07%      6091   0.07%         9   0.06%  93.32.108.213.hl.ru
301        0.08%       301   0.13%      3745   0.04%        11   0.07%  ip-86-110-180-46.spark-rostov.ru
300        0.08%       192   0.08%      3317   0.04%        15   0.09%  dunay34.109.quantum.ru.109.170.213.in-addr.arpa
297        0.08%       185   0.08%      8728   0.10%         6   0.04%  elmonstroy.ru
295        0.08%       199   0.08%      4031   0.05%        30   0.19%  31.181.14.52
295        0.08%       177   0.08%      5737   0.07%         4   0.02%  ip-83-149-2-105.nwgsm.ru
293        0.08%       167   0.07%      7953   0.09%         7   0.04%  91.209.59.53
292        0.08%       262   0.11%      2259   0.03%        86   0.54%  208.115.113.88
291        0.08%       177   0.08%      8836   0.10%         4   0.02%  cl186-180-119-212.cl.metrocom.ru
290        0.08%        85   0.04%      4307   0.05%         3   0.02%  a-center.mgn.ru
289        0.08%       255   0.11%      2356   0.03%        74   0.46%  208-115-111-72-reverse.wowrack.com
289        0.08%       211   0.09%      7353   0.09%        25   0.16%  mail.petroffbank.ru
288        0.08%       119   0.05%      8748   0.10%         5   0.03%  195.46.111.195
288        0.08%       138   0.06%      7245   0.09%         5   0.03%  80.254.53.18
288        0.08%       144   0.06%      5597   0.07%         5   0.03%  gw-cust-rjevkatelecom.obit.ru
288        0.08%        78   0.03%      2928   0.03%         3   0.02%  mail.spb.svpp.ru
288        0.08%       205   0.09%      6094   0.07%         8   0.05%  nat-ace.7604.bm18.pntl.ru
286        0.08%        85   0.04%      4243   0.05%         1   0.01%  mm-213-226-120-178.dynamic.pppoe.mgts.by
285        0.08%        58   0.02%      1221   0.01%         2   0.01%  h-8.148.mts.ru
285        0.08%       161   0.07%     11358   0.13%         5   0.03%  proxy2.kraz.ru
284        0.08%       121   0.05%      5995   0.07%         4   0.02%  109.230.153.175
284        0.08%       172   0.07%      9472   0.11%         7   0.04%  84.23.56.85
282        0.08%       217   0.09%      2251   0.03%        23   0.14%  217-74-243-254.kubangsm.ru
282        0.08%        76   0.03%      3650   0.04%         3   0.02%  79.120.108.153
282        0.08%       136   0.06%      4940   0.06%         3   0.02%  83.149.18.213
281        0.08%       101   0.04%      3847   0.05%         5   0.03%  194.190.10.251
281        0.08%        45   0.02%      3834   0.05%         5   0.03%  web42.alexiadns.com
280        0.08%       188   0.08%      5909   0.07%         6   0.04%  82.140.119.92
278        0.08%        90   0.04%      4679   0.06%         5   0.03%  84.23.55.206
277        0.08%       156   0.07%      1733   0.02%        10   0.06%  178.213.81.13
277        0.08%       170   0.07%      5775   0.07%         3   0.02%  6-104-186-194.static.sovintel.ru
277        0.08%       229   0.10%      6174   0.07%        14   0.09%  static-31-148-0-50.chebnet.ru
275        0.08%       171   0.07%     10078   0.12%         4   0.02%  83.220.71.194
274        0.08%        87   0.04%      4099   0.05%         5   0.03%  tigger.tc.gc.ca
273        0.08%       195   0.08%      5035   0.06%         8   0.05%  static.elcom.ru
272        0.08%       186   0.08%      1666   0.02%        19   0.12%  83.222.65.217
272        0.08%       165   0.07%      7442   0.09%         1   0.01%  ppp91-122-143-74.pppoe.avangarddsl.ru
272        0.08%       231   0.10%      3677   0.04%        29   0.18%  vologda.mubint.ru
271        0.08%       185   0.08%     10565   0.12%         6   0.04%  dnm.37.95.124.92.dsl.krasnet.ru
269        0.07%        48   0.02%      4383   0.05%         5   0.03%  bgnh.ufanet.ru
269        0.07%       126   0.05%      5637   0.07%         7   0.04%  mail2.besp.by
268        0.07%       203   0.09%      5606   0.07%         9   0.06%  cable-service.ru
267        0.07%       155   0.07%      7404   0.09%         4   0.02%  195.210.3.106
267        0.07%       219   0.09%      6157   0.07%         6   0.04%  87.226.160.251
265        0.07%       195   0.08%      9223   0.11%         6   0.04%  z08-14.opera-mini.net
264        0.07%       144   0.06%      6174   0.07%         4   0.02%  91.192.95.50.pppoe01-core.mnevnikionline.ru
264        0.07%       128   0.05%      5726   0.07%         7   0.04%  mail.cctv.ru
262        0.07%       171   0.07%      5581   0.07%         8   0.05%  188.254.54.84
261        0.07%       160   0.07%     12305   0.15%         4   0.02%  ppp91-122-64-28.pppoe.avangarddsl.ru
260        0.07%       185   0.08%      1742   0.02%        22   0.14%  85-114-5-170.obit.ru
260        0.07%       175   0.07%      5070   0.06%         9   0.06%  bx1.gtss.spb.ru
260        0.07%       167   0.07%      7861   0.09%         6   0.04%  z30-14.opera-mini.net
259        0.07%       146   0.06%      5168   0.06%        10   0.06%  mail.lptp.ru
259        0.07%       137   0.06%      4463   0.05%         5   0.03%  nis.telrostelecom.ru
258        0.07%        76   0.03%      2705   0.03%         2   0.01%  218.91.211.107
258        0.07%       241   0.10%     14324   0.17%        11   0.07%  dcs.nes32.ru
258        0.07%       201   0.09%      6325   0.07%        20   0.12%  internet-n01.yournet.ru
256        0.07%       142   0.06%      5728   0.07%         8   0.05%  182.240.telrostelecom.ru
255        0.07%       162   0.07%      8280   0.10%         5   0.03%  194.105.218.13
255        0.07%       147   0.06%     13156   0.16%         4   0.02%  84.204.183.166
255        0.07%       117   0.05%     26775   0.32%         3   0.02%  invest-gaz.ru
253        0.07%       116   0.05%      5365   0.06%         1   0.01%  78-36-25-149.dynamic.murmansk.dslavangard.ru
253        0.07%        54   0.02%      2508   0.03%         2   0.01%  81.95.40.102
252        0.07%       134   0.06%      5856   0.07%         7   0.04%  84.204.73.142
252        0.07%       155   0.07%      6863   0.08%         6   0.04%  cl58-143-5-195.cl.metrocom.ru
251        0.07%       186   0.08%      4552   0.05%         5   0.03%  109.195.2.60
249        0.07%       172   0.07%      5356   0.06%        12   0.07%  relay.bbtspb.ru
248        0.07%        55   0.02%      1599   0.02%         2   0.01%  120.56.223.4
248        0.07%       136   0.06%      5823   0.07%         5   0.03%  mail.ozna.ru
247        0.07%       168   0.07%      7282   0.09%         4   0.02%  93.100.163.114.pool.sknt.ru
247        0.07%       137   0.06%      6000   0.07%         4   0.02%  dynamicip-94-180-87-127.pppoe.nsk.ertelecom.ru
246        0.07%       199   0.08%      4544   0.05%         6   0.04%  213.170.81.254
246        0.07%       192   0.08%      1650   0.02%        28   0.17%  57-207-132-95.pool.ukrtel.net
246        0.07%        93   0.04%       979   0.01%         9   0.06%  89.175.49.1
246        0.07%       109   0.05%       943   0.01%        12   0.07%  mx.finpromgk.ru
245        0.07%       107   0.05%      5991   0.07%         2   0.01%  188.128.13.94
245        0.07%       106   0.05%      5496   0.06%         4   0.02%  217.173.65.226
244        0.07%       153   0.07%      1549   0.02%        20   0.12%  83.149.34.128
243        0.07%       167   0.07%      3522   0.04%         9   0.06%  109.74.136.114
241        0.07%        90   0.04%      6843   0.08%         3   0.02%  pppoe-77-94-195-61.saratov.comstar.ru
240        0.07%       115   0.05%      4588   0.05%         3   0.02%  149-126-20-214.obit.ru
240        0.07%       164   0.07%      3583   0.04%         7   0.04%  93.187.154.10
240        0.07%       150   0.06%      6742   0.08%         3   0.02%  broadband-46-188-27-64.2kom.ru
240        0.07%       168   0.07%      4905   0.06%        11   0.07%  mail.roing.ru
240        0.07%       156   0.07%      5220   0.06%         4   0.02%  mailgw.artelecom.ru
239        0.07%       100   0.04%      3881   0.05%         9   0.06%  193.106.73.159
236        0.07%       142   0.06%      3729   0.04%        17   0.11%  ms1.chte.ru
236        0.07%         2   0.00%      2888   0.03%        49   0.31%  usloft2024.serverloft.com
234        0.06%        60   0.03%      3624   0.04%         2   0.01%  178.76.63.192
234        0.06%       106   0.05%      4107   0.05%         4   0.02%  91.201.116.178
234        0.06%       160   0.07%      4032   0.05%         4   0.02%  client-112-243-77.iren.ru
233        0.06%       152   0.06%      5165   0.06%        12   0.07%  186.spb.sovintel.ru
233        0.06%       190   0.08%     11809   0.14%         7   0.04%  ex.s-ts.ru
232        0.06%        83   0.04%      4495   0.05%         4   0.02%  178.130.18.40
232        0.06%       130   0.06%      5625   0.07%         3   0.02%  79-142-91-77.obit.ru
232        0.06%        54   0.02%      2711   0.03%         4   0.02%  95-28-30-224.broadband.corbina.ru
231        0.06%        83   0.04%      2226   0.03%         5   0.03%  gateway.zumbach.ch
231        0.06%       137   0.06%      6029   0.07%         7   0.04%  kns-10-41.kansstel.ru
231        0.06%       134   0.06%      4588   0.05%         3   0.02%  n238.metrocom.ru
230        0.06%       152   0.06%      4872   0.06%        12   0.07%  195.114.125.241
230        0.06%       138   0.06%      5560   0.07%         3   0.02%  83.149.51.50
230        0.06%        88   0.04%      3530   0.04%         8   0.05%  89-178-38-13.broadband.corbina.ru
230        0.06%        41   0.02%      1694   0.02%         1   0.01%  als.vuztc.ru
229        0.06%       126   0.05%      1433   0.02%        17   0.11%  mail.dm-distribution.ru
228        0.06%        77   0.03%      4212   0.05%         5   0.03%  ip-83-149-3-68.nwgsm.ru
228        0.06%        89   0.04%      3746   0.04%         3   0.02%  media.it.hse.ru
226        0.06%       134   0.06%      5531   0.07%         4   0.02%  77.234.204.109
226        0.06%       107   0.05%      6082   0.07%         4   0.02%  85.gprs.mts.ru
226        0.06%        68   0.03%      2743   0.03%         3   0.02%  l49-155-40.cn.ru
224        0.06%       107   0.05%      4667   0.06%         5   0.03%  176.241.225.53
224        0.06%       121   0.05%      4200   0.05%         5   0.03%  46-231-210-230.obit.ru
224        0.06%        78   0.03%      3348   0.04%         3   0.02%  77.234.195.19
222        0.06%       111   0.05%     10087   0.12%         2   0.01%  193.43.127.46
222        0.06%       114   0.05%      2816   0.03%         7   0.04%  79-142-83-214.obit.ru
221        0.06%       158   0.07%     13725   0.16%       151   0.94%  node.ingress.kiev.ua
221        0.06%       178   0.08%      2928   0.03%        24   0.15%  ppp-195-222-84-96.pe1-dynamic.solo.by
220        0.06%        77   0.03%      4055   0.05%         3   0.02%  81.89.74.74
219        0.06%       138   0.06%      6548   0.08%         4   0.02%  212.23.86.5
219        0.06%       127   0.05%      6363   0.08%         3   0.02%  mx.ensystem.ru
218        0.06%       109   0.05%      5652   0.07%         3   0.02%  188.134.60.89
218        0.06%       108   0.05%      4922   0.06%         2   0.01%  188.143.136.49
218        0.06%       187   0.08%      4249   0.05%        12   0.07%  204.11.219.89
217        0.06%       107   0.05%     14589   0.17%         4   0.02%  217.15.27.106.static.futures.ru
217        0.06%       131   0.06%      2944   0.03%         3   0.02%  81-226-215-53-no31.tbcn.telia.com
217        0.06%       112   0.05%      5101   0.06%         5   0.03%  h118.net54.bmstu.ru
216        0.06%       122   0.05%      5380   0.06%         5   0.03%  mail.lengipromez.com
215        0.06%        71   0.03%      3564   0.04%         6   0.04%  gprs-clients-85.26.155.106.misp.ru
212        0.06%       123   0.05%      6457   0.08%         2   0.01%  82.116.25.12
212        0.06%       102   0.04%      2265   0.03%        12   0.07%  mail.classics.ru
211        0.06%        80   0.03%      4868   0.06%         3   0.02%  94.230.9.46
211        0.06%       103   0.04%      5361   0.06%         3   0.02%  host-93-91-173-182.avantel.ru
210        0.06%        69   0.03%      3475   0.04%         1   0.01%  212.176.247.236
210        0.06%       132   0.06%      3177   0.04%        11   0.07%  77.239.248.42
209        0.06%        64   0.03%     12286   0.15%         2   0.01%  043-081-free.kubtelecom.ru
208        0.06%       112   0.05%      4852   0.06%         3   0.02%  176.100.81.236
208        0.06%       132   0.06%      1249   0.01%        15   0.09%  176.8.70.59
208        0.06%       118   0.05%      5083   0.06%         2   0.01%  188.134.60.87
208        0.06%       129   0.06%      5469   0.06%         6   0.04%  81.200.26.87
208        0.06%       112   0.05%      1464   0.02%        16   0.10%  94.143.37.246
207        0.06%       120   0.05%      4289   0.05%        11   0.07%  198.242.telrostelecom.ru
207        0.06%       130   0.06%      6069   0.07%         4   0.02%  62.113.102.84
206        0.06%         0   0.00%      2171   0.03%         0   0.00%  srv201.ugsg.ru
205        0.06%       168   0.07%      2820   0.03%         8   0.05%  212.73.96.114
205        0.06%       131   0.06%      4787   0.06%         5   0.03%  teleservis.ru
204        0.06%       144   0.06%      2918   0.03%        15   0.09%  188.128.123.96
204        0.06%       141   0.06%      5086   0.06%        12   0.07%  213.171.61.13
204        0.06%       204   0.09%      3680   0.04%        11   0.07%  93-80-57-144.broadband.corbina.ru
204        0.06%        84   0.04%      6551   0.08%         4   0.02%  ista-3.ista.ru
204        0.06%       126   0.05%      3959   0.05%         5   0.03%  mail.rvsco.ru
