Usage Statistics for www.opten.spb.ru

Период статистики: Декабрь 2011 - URL
Дата создания 01-Jan-2012 03:06 MSK



     запросов             Кбайт      URL
----------------  ----------------  --------------------

20214      5.93%     57350   0.65%  /css/style.css
13372      3.93%     17489   0.20%  /css/sub.css
13220      3.88%      5215   0.06%  /vendors/highslide/highslide.css
11527      3.38%       867   0.01%  /vendors/highslide/graphics/zoomout.cur
9279       2.72%    110140   1.26%  /randpic.php
8044       2.36%      5460   0.06%  /counter.php
5778       1.70%     28332   0.32%  /css/highslide.css
5773       1.69%       599   0.01%  /css/highslide-ie6.css
5674       1.67%       888   0.01%  /pic/graphics/zoomout.cur
4408       1.29%     10291   0.12%  /
3977       1.17%    337656   3.85%  /vendors/highslide/highslide.js
3815       1.12%     23183   0.26%  /js/swfobject.js
2767       0.81%    170249   1.94%  /js/highslide-with-gallery.js
2720       0.80%      4239   0.05%  /js/post_basket_ajax.js
2601       0.76%     36219   0.41%  /favicon.ico
2267       0.67%       377   0.00%  /vendors/highslide/graphics/zoomin.cur
2068       0.61%     17951   0.20%  /ru/
1567       0.46%    326106   3.72%  /assets/flash/intro.swf
1460       0.43%       282   0.00%  /robots.txt
1442       0.42%     13658   0.16%  /ru/production/optical-fiber-specifications.html
1042       0.31%      4054   0.05%  /css/style_indez.css
731        0.21%      4291   0.05%  /komm/mufti
517        0.15%      4332   0.05%  /ru/contacts.html
487        0.14%      1918   0.02%  /montag-oborudovanie-VOLS/montag-ustroistva
466        0.14%      4041   0.05%  /ru/production/marking-rules.html
457        0.13%      5277   0.06%  /ru/catalog/category-4/marka-dpt.html
442        0.13%      4072   0.05%  /ru/catalog/category-4.html
429        0.13%      4740   0.05%  /ru/about-company/stranitsa-istorii.html
412        0.12%      3822   0.04%  /ru/production/color-identification.html
403        0.12%      3969   0.05%  /ru/catalog/category-2.html
390        0.11%      3337   0.04%  /en/
381        0.11%      4989   0.06%  /ru/catalog/category-2/marka-dps.html
361        0.11%      5488   0.06%  /ru/production/cable-type-table.html
357        0.10%       108   0.00%  /js/width.js
352        0.10%     82057   0.94%  /assets/files/quality/cert_dekl/expert_note_rao_ees.pdf
352        0.10%      2245   0.03%  /js/pngfix.js
331        0.10%      1379   0.02%  /vols/svarochnie-apparati
322        0.09%      1955   0.02%  /ru/search-results.html
320        0.09%      2068   0.02%  /uzli/uzki-BEK/nataygnie-uzli
312        0.09%      3914   0.04%  /ru/catalog/category-4/marka-dpm.html
300        0.09%      1075   0.01%  /komm
297        0.09%      1309   0.01%  /contacts
296        0.09%    129782   1.48%  /assets/files/quality/cert_dekl/decl_DPO_2011.pdf
284        0.08%      1705   0.02%  /komm-cross/komm/krossi-sto
277        0.08%      1103   0.01%  /vols
269        0.08%       412   0.00%  /components/Ajax/order.php
249        0.07%      1351   0.02%  /komm/mufti/universal-MTOK
247        0.07%      4049   0.05%  /ru/quality/sertifikaty-i-deklaratsii.html
230        0.07%       735   0.01%  /admindir/admin_counter.php
227        0.07%      1254   0.01%  /vols/reflektometr
226        0.07%      1781   0.02%  /ru/order.html
224        0.07%      2065   0.02%  /ru/catalog/category-7/marka-dpo-n.html
223        0.07%      2571   0.03%  /ru/quality/quality-assurance.html
218        0.06%         4   0.00%  /ajax/basket.php
209        0.06%       800   0.01%  /OKSN/vibrogasiteli
209        0.06%       823   0.01%  /komm-cross/komm-opten/shnuri
207        0.06%      2144   0.02%  /ru/services/uslugi-opten-stroj-servis.html
206        0.06%       937   0.01%  /uzli
205        0.06%      1843   0.02%  /ru/news.html
200        0.06%       967   0.01%  /uzli/uzki-BEK
199        0.06%      1064   0.01%  /komm-cross/komm/kross-nastennie
199        0.06%      2282   0.03%  /ru/catalog/category-3/marka-dpo.html
196        0.06%    168707   1.93%  /assets/files/quality/cert_dekl/decl_DPS_2011.pdf
191        0.06%       979   0.01%  /bek/elementi-kreplenia
191        0.06%      1097   0.01%  /bek/uzli-kreplenia
188        0.06%       766   0.01%  /oksn2
186        0.05%    143868   1.64%  /assets/files/quality/cert_dekl/decl_DPT_2011.pdf
183        0.05%      1077   0.01%  /komm/mufti/vnutrizonovie-MTOK
179        0.05%       647   0.01%  /montag-oborudovanie-VOLS
178        0.05%      1162   0.01%  /komm/mufti/mufta-MOG
174        0.05%      1065   0.01%  /uzli/uzki-BEK/podderg-uzli
173        0.05%       952   0.01%  /uzli/uzki-BEK/elementi-kreplenia
172        0.05%      1006   0.01%  /oksn2/lineinay-armatura-e/zagimi
169        0.05%       823   0.01%  /oksn2/lineinay-armatura-e/nataygnie
164        0.05%       616   0.01%  /komm-cross
157        0.05%      1114   0.01%  /komm/mufti/magistralnie-MTOK
156        0.05%       652   0.01%  /request
154        0.05%       810   0.01%  /montag-oborudovanie-VOLS/sp-zagimi
152        0.04%      1264   0.01%  /ru/catalog/category-7.html
150        0.04%       221   0.00%  /js/post_ajax.js
150        0.04%       538   0.01%  /komm/rabota-s-MOG
150        0.04%      1308   0.01%  /ru/services/logistics.html
148        0.04%       172   0.00%  /js/ajax.js
147        0.04%       546   0.01%  /prochie
140        0.04%       624   0.01%  /oksn2/lineinay-armatura-e
137        0.04%       671   0.01%  /komm/uzdelia-vnutrizonovie-MTOK
136        0.04%       650   0.01%  /oksn2/OKSN
133        0.04%       479   0.01%  /services
127        0.04%      1535   0.02%  /ru/catalog/category-6/marka-dpo.html
124        0.04%       472   0.01%  /news
124        0.04%      1485   0.02%  /ru/catalog/category-1.html
121        0.04%       489   0.01%  /komm-cross/komm
121        0.04%      1526   0.02%  /ru/catalog/category-2/marka-dpl.html
120        0.04%       531   0.01%  /komm/izdelia-MTOK
117        0.03%      1038   0.01%  /ru/about-company/company-staff.html
115        0.03%       420   0.00%  /find
114        0.03%       957   0.01%  /ru/about-company/nashi-dostizheniya.html
113        0.03%       542   0.01%  /oksn2/lineinay-armatura-e/gasiteli
110        0.03%        23   0.00%  /uzli/uzki-BEK/
110        0.03%       480   0.01%  /uzli/uzki-BEK/upmk
106        0.03%       862   0.01%  /ru/catalog/category-3.html
104        0.03%      1507   0.02%  /en/production/optical-fiber-specifications.html
103        0.03%       703   0.01%  /index
101        0.03%       381   0.00%  /vols/skalivateli
99         0.03%       930   0.01%  /prochie/skobi
98         0.03%     30467   0.35%  /assets/files/quality/cert_dekl/akt_fck_2008_2013.pdf
97         0.03%     68510   0.78%  /assets/files/quality/cert_dekl/decl_DOL_2011.pdf
97         0.03%       419   0.00%  /komm-cross/komm-opten/krossi
96         0.03%       398   0.00%  /OKSN/aksesuari-instrumenti
96         0.03%       317   0.00%  /personal
95         0.03%       855   0.01%  /ru/catalog/category-10.html
93         0.03%       422   0.00%  /komm-cross/komm-opten/krossi-opten
93         0.03%       869   0.01%  /ru/catalog/category-5.html
92         0.03%      1265   0.01%  /ru/about-company/integrated-solutions.html
92         0.03%       829   0.01%  /ru/catalog/category-9.html
91         0.03%       111   0.00%  /manager/
91         0.03%      1096   0.01%  /ru/catalog/category-10/marka-obg.html
87         0.03%     51743   0.59%  /assets/files/quality/cert_dekl/decl_DPV_2011.pdf
85         0.02%       697   0.01%  /ru/catalog/category-6.html
85         0.02%       345   0.00%  /vols/istochniki-opticheskogo-izluchenia
83         0.02%      8769   0.10%  /assets/files/inbox/FCK.pdf
83         0.02%       296   0.00%  /komm-cross/komm-opten
83         0.02%       396   0.00%  /prochie/sergi
83         0.02%       915   0.01%  /ru/catalog/category-2/marka-tos.html
82         0.02%       365   0.00%  /OKSN/malico
82         0.02%       890   0.01%  /ru/catalog/category-1/marka-da2.html
80         0.02%       358   0.00%  /komm/izdekia-universal-MTOK
80         0.02%       716   0.01%  /ru/production/goryachie-predlozheniya.html
78         0.02%       746   0.01%  /en/about-company/development-history.html
77         0.02%       353   0.00%  /vols/izmeriteli-opticheskoi-moshnosti
76         0.02%      1040   0.01%  /ru/catalog/category-8/marka-obo.html
76         0.02%       370   0.00%  /uzli/uzki-BEK/krepeg
75         0.02%       810   0.01%  /en/news.html
74         0.02%       858   0.01%  /ru/catalog/category-9/marka-obg.html
74         0.02%       806   0.01%  /ru/services/engineering-and-construction.html
73         0.02%       809   0.01%  /ru/about-company/manufacturing-capacities.html
71         0.02%      1368   0.02%  /_old_site/docroot/upage8628849
71         0.02%       700   0.01%  /ru/about-company/torgovyj-dom-opten.html
71         0.02%       578   0.01%  /ru/catalog/category-8.html
70         0.02%       494   0.01%  /en/contacts.html
69         0.02%        14   0.00%  /komm/
68         0.02%       319   0.00%  /uzli/bek
66         0.02%       381   0.00%  /komm-cross/komm/rashod
65         0.02%       381   0.00%  /komm/mufti/MOPG
64         0.02%     73635   0.84%  /assets/files/quality/cert_dekl/decl_DPL_2011.pdf
63         0.02%       658   0.01%  /en/quality/quality-assurance.html
62         0.02%       308   0.00%  /oksn2/lineinay-armatura-e/protector
62         0.02%       516   0.01%  /ru/catalog.html
62         0.02%       511   0.01%  /ru/news/ofitsialnyj-predstavitel-v-sibiri-i-na-dalnem-vostoke.html
62         0.02%        13   0.00%  /vols/
61         0.02%       667   0.01%  /ru/catalog/category-5/marka-dpv.html
61         0.02%       562   0.01%  /ru/news/new-tu.html
61         0.02%       452   0.01%  /ru/news/rasshirenie-proizvodstvennyh-moshhnostej.html
60         0.02%      2604   0.03%  /ru/production/packing-material-charasteristics.html
59         0.02%       646   0.01%  /ru/about-company/partners.html
59         0.02%       281   0.00%  /uzli/uzki-BEK/promegutochnie
58         0.02%       488   0.01%  /en/services/logistics.html
57         0.02%       212   0.00%  /vols/tel-opticheskii
56         0.02%     96165   1.10%  /assets/files/quality/cert_dekl/sert_fire2_2011_2016.pdf
55         0.02%     38846   0.44%  /assets/files/quality/cert_dekl/decl_TOS_2011.pdf
55         0.02%       780   0.01%  /ru/catalog/category-1/marka-das.html
54         0.02%       231   0.00%  /vols/analizator-opticheskogo-spektra
52         0.02%       694   0.01%  /_old_site/docroot/vewn
52         0.02%       579   0.01%  /ru/catalog/category-10/marka-dbgg.html
51         0.01%        76   0.00%  /_old_site/docroot/style.css
51         0.01%     93883   1.07%  /assets/files/quality/cert_dekl/sert_fire1_2010_2013.pdf
50         0.01%       449   0.01%  /ru/news/act-priemki-samonesuschih-cabeley.html
48         0.01%     34078   0.39%  /assets/files/quality/cert_dekl/decl_TO1_2011.pdf
48         0.01%       572   0.01%  /ru/about-company/corporate-culture.html
48         0.01%       204   0.00%  /uzli/global
47         0.01%       185   0.00%  /ru/print.html
46         0.01%       666   0.01%  /_old_site/docroot/tovar
46         0.01%        10   0.00%  /komm-cross/komm/
45         0.01%       415   0.00%  /ru/news/seminary.html
45         0.01%       411   0.00%  /ru/quality/material-suppliers.html
43         0.01%     27084   0.31%  /assets/files/quality/cert_dekl/decl_DOL.pdf
42         0.01%     48154   0.55%  /assets/files/quality/cert_dekl/ser_iso_2011_2014.pdf
41         0.01%       690   0.01%  /ru/about-company/customer-feedbacks.html
40         0.01%         8   0.00%  /OKSN/
40         0.01%       178   0.00%  /OKSN/podd-zagimi
39         0.01%     70903   0.81%  /assets/files/quality/cert_dekl/decl_DPM_2011.pdf
39         0.01%       488   0.01%  /en/production/products-in-stock.html
38         0.01%         8   0.00%  /bek/
38         0.01%       439   0.01%  /ru/catalog/category-1/marka-to2.html
37         0.01%       310   0.00%  /en/production/color-identification.html
37         0.01%         8   0.00%  /komm/mufti/
37         0.01%       415   0.00%  /ru/sitemap.html
36         0.01%       183   0.00%  /OKSN/shleifovie-zagimi
36         0.01%       293   0.00%  /ru/quality/kontrol-i-ispytanie-produktsii.html
36         0.01%       148   0.00%  /vols/sismemi-ochistki
35         0.01%       274   0.00%  /en/about-company/our-achievement.html
35         0.01%       271   0.00%  /en/news/Optical-fiber-of-various-manufacturers.html
35         0.01%       401   0.00%  /ru/catalog/category-1/marka-to1.html
35         0.01%       179   0.00%  /uzli/global/8979499
34         0.01%       461   0.01%  /_old_site/docroot/vewgroup
34         0.01%       289   0.00%  /en/order.html
34         0.01%       142   0.00%  /vols/opredeliteli-povregdenii-volokna
33         0.01%      4791   0.05%  /assets/flash/about_company/partner/m1.swf
32         0.01%         7   0.00%  /oksn2/lineinay-armatura-e/
31         0.01%        32   0.00%  /_old_site/docroot/ajax.js
31         0.01%         1   0.00%  /_old_site/docroot/randpic.php
31         0.01%       148   0.00%  /oksn2/lineinay-armatura-e/zagimi-shleif
31         0.01%       266   0.00%  /ru/news/opticheskie-volokona-razlichnyh-proizvoditelej.html
31         0.01%       338   0.00%  /ru/news/polucheniye-novyh-deklaraciy.html
31         0.01%       310   0.00%  /ru/services/extra-product-list.html
30         0.01%       286   0.00%  /en/catalog/category-1.html
30         0.01%       363   0.00%  /en/production/cable-type-table.html
30         0.01%       281   0.00%  /ru/news/prodlenie-sertifikata-minsvyazi-rf.html
30         0.01%       121   0.00%  /vols/attenuatory
29         0.01%     59626   0.68%  /assets/files/quality/cert_dekl/decl_DAS_2011.pdf
29         0.01%       303   0.00%  /en/about-company/manufacturing-capacities.html
28         0.01%       126   0.00%  /contacts/contact-Sibir
28         0.01%       108   0.00%  /vols/sistemi-testirovania-oborudovania
27         0.01%       284   0.00%  /en/about-company/company-staff.html
27         0.01%       228   0.00%  /en/about-company/history-pages.html
27         0.01%       234   0.00%  /en/news/sviaz-expocomm-2010.html
27         0.01%       402   0.00%  /en/quality/certificates-and-declarations.html
27         0.01%       275   0.00%  /ru/news/novyj-tip-odnomodovyh-volokon-lwp.html
27         0.01%       154   0.00%  /uzli/global/prom
26         0.01%       229   0.00%  /en/news/specifications_2011.html
26         0.01%       130   0.00%  /komm/mufti/mMTOK
26         0.01%        99   0.00%  /prochie/Krep
26         0.01%       270   0.00%  /ru/quality/quality-management-system.html
25         0.01%       111   0.00%  /komm/izdelia-MOPG
25         0.01%       236   0.00%  /ru/news/svyaz-ekspokomm-2010.html
24         0.01%      3455   0.04%  /_old_site/docroot/flash/322x136.swf
24         0.01%       227   0.00%  /en/catalog/category-1/das-cable-type.html
24         0.01%       239   0.00%  /en/catalog/category-4.html
24         0.01%       242   0.00%  /en/catalog/category-8.html
24         0.01%       203   0.00%  /en/news/Self-Supporting-Cables-Acceptance-Report.html
24         0.01%       333   0.00%  /en/production/marking-rules.html
24         0.01%       313   0.00%  /en/sitemap.html
24         0.01%       238   0.00%  /ru/news/poluchenie-novyh-deklaratsij-o-sootvetstvii.html
24         0.01%       118   0.00%  /uzli/global/Krep
23         0.01%       191   0.00%  /en/catalog/category-6.html
23         0.01%       205   0.00%  /en/catalog/category-8/obo-cable-type.html
23         0.01%       207   0.00%  /en/quality/material-suppliers.html
23         0.01%        80   0.00%  /news/6573547
23         0.01%       229   0.00%  /ru/news/opten-na-vystavke-vkss-2002.html
22         0.01%     34141   0.39%  /assets/files/quality/cert_dekl/decl_DAO_2011.pdf
22         0.01%     50408   0.58%  /assets/files/quality/cert_dekl/decl_OBG_2011.pdf
22         0.01%       225   0.00%  /en/catalog/category-3.html
22         0.01%       227   0.00%  /en/catalog/category-4/dpm-cable-type.html
22         0.01%       138   0.00%  /map
22         0.01%       213   0.00%  /ru/news/novaya-faza-razvitiya.html
21         0.01%     45087   0.51%  /assets/files/quality/cert_dekl/decl_OBN_2011.pdf
21         0.01%       216   0.00%  /en/catalog/category-2.html
21         0.01%       170   0.00%  /en/quality/quality-management-system.html
21         0.01%        73   0.00%  /vols/vspomogatelnoe
20         0.01%     42258   0.48%  /assets/files/quality/cert_dekl/decl_DPR_2011.pdf
20         0.01%       185   0.00%  /en/news/Partners-testimonials.html
20         0.01%         4   0.00%  /montag-oborudovanie-VOLS/
19         0.01%     43810   0.50%  /assets/files/quality/cert_dekl/decl_DA2_2011.pdf
19         0.01%       227   0.00%  /en/services/engineering-and-construction.html
19         0.01%       205   0.00%  /ru/news/dopolnitelnaya-nomenklatura.html
19         0.01%       220   0.00%  /ru/news/internetizaciaya-rossiyskih-shkol.html
19         0.01%       214   0.00%  /ru/news/nedobrosovestny-diler.html
19         0.01%       175   0.00%  /ru/news/opten-izmenil-rekvizity.html
19         0.01%       200   0.00%  /ru/news/vystavka-svyaz-ekspokomm-2005.html
18         0.01%       188   0.00%  /en/catalog/category-4/dpt-cable-type.html
18         0.01%       191   0.00%  /ru/news/krasnodarskie-vystavki-securexpo-i-infformation.html
18         0.01%       233   0.00%  /ru/news/vystavka-svyaz-ekspokomm-2006.html
18         0.01%        64   0.00%  /vols/analizator-opticheskih-usilitelei
17         0.00%       390   0.00%  /assets/files/delivery_motor_transport.doc
17         0.00%       172   0.00%  /en/services/extra-product-list.html
17         0.00%        77   0.00%  /news/ssd
17         0.00%       204   0.00%  /ru/news/10-ya-mezhdunarodnaya-vystavka-sistem-svyazi-i-telekommunikatsij-norvekom-2003.html
17         0.00%       226   0.00%  /ru/news/4-aya-mezhdunarodnaya-vystavka-uztel-2003.html
17         0.00%       170   0.00%  /ru/news/otzyvy-ot-partnerov.html
17         0.00%       176   0.00%  /ru/news/polucheno-ekspertnoe-zaklyuchenie-rao-ees-rossii.html
17         0.00%       194   0.00%  /ru/news/vystavka-svyaz-expokomm.html
16         0.00%     34399   0.39%  /assets/files/quality/cert_dekl/decl_OBO_2011.pdf
16         0.00%       267   0.00%  /en/about-company/customer-feedbacks.html
16         0.00%       179   0.00%  /en/catalog/category-10.html
16         0.00%       209   0.00%  /en/catalog/category-3/dpo-cable-type.html
16         0.00%       171   0.00%  /en/catalog/category-5.html
16         0.00%       180   0.00%  /en/catalog/category-7.html
16         0.00%       160   0.00%  /en/news/Extra-product-lists.html
16         0.00%       131   0.00%  /en/news/rao-ues-of-russia-expert-report-got.html
16         0.00%       145   0.00%  /en/news/receipt-of-new-declarations-of-conformity.html
16         0.00%       140   0.00%  /en/quality/control-and-testing-of-production.html
16         0.00%       178   0.00%  /ru/news/zavod-opten-priglashaet-na-vystavku-cstb-2005.html
15         0.00%       384   0.00%  /assets/files/delivery_rail_transport.doc
15         0.00%       205   0.00%  /en/about-company/integrated-solutions.html
15         0.00%       189   0.00%  /en/about-company/partners.html
15         0.00%       148   0.00%  /en/catalog.html
15         0.00%       162   0.00%  /en/catalog/category-1/da2-cable-type.html
15         0.00%       156   0.00%  /en/catalog/category-5/dpv-cable-type.html
15         0.00%       159   0.00%  /en/catalog/category-6/dpo-cable-type.html
15         0.00%       148   0.00%  /en/news/Opten-at-CSTB-2004-Exhibition.html
15         0.00%       708   0.01%  /en/production/packing-material-charasteristics.html
15         0.00%       190   0.00%  /ru/news/opten-na-vystavke-cstb-2004.html
15         0.00%       204   0.00%  /ru/news/opten-na-vystavke-svyaz-ekspokomm-2002.html
15         0.00%       205   0.00%  /ru/news/vystavka-svyaz-ekspokomm-2003.html
14         0.00%       166   0.00%  /en/catalog/category-1/to1-cable-type.html
14         0.00%       146   0.00%  /en/catalog/category-1/to2-cable-type.html
14         0.00%       167   0.00%  /en/catalog/category-2/dpl-cable-type.html
14         0.00%       126   0.00%  /en/news/Krasnodar-Exhibitions-SECUREXPO-and-INFFormation.html
14         0.00%       133   0.00%  /en/news/Unfair-dealer.html
14         0.00%       140   0.00%  /en/news/exhibition-sviaz-expocomm-2007.html
14         0.00%       139   0.00%  /en/news/internetization-of-russian-schools.html
14         0.00%       139   0.00%  /en/news/new-development-stage.html
14         0.00%       189   0.00%  /ru/news/novaya-produktsiya-volokna-v-plotnom-bufernom-pokrytii.html
13         0.00%     31228   0.36%  /assets/files/quality/cert_dekl/decl_DOT_2011.pdf
13         0.00%       256   0.00%  /assets/files/service/shippings_en.doc
13         0.00%       384   0.00%  /assets/files/shippings.doc
13         0.00%       162   0.00%  /en/about-company/corporate-culture.html
13         0.00%       162   0.00%  /en/catalog/category-10/dbg-cable-type.html
13         0.00%       160   0.00%  /en/catalog/category-10/obg-cable-type.html
13         0.00%       159   0.00%  /en/catalog/category-2/dps-cable-type.html
13         0.00%       160   0.00%  /en/catalog/category-7/dno-cable-type.html
13         0.00%       150   0.00%  /en/catalog/category-9.html
13         0.00%       128   0.00%  /en/news/New-Products-Fibers-Tight-Buffer-Coating.html
13         0.00%       186   0.00%  /ru/news/vystavka-svyaz-ekspokomm-2004.html
12         0.00%      5615   0.06%  /assets/files/about_company/comment_client/Telezvjazj.PDF
12         0.00%       245   0.00%  /assets/files/service/delivery_motor_transport_en.doc
12         0.00%       145   0.00%  /en/catalog/category-9/obg-cable-type.html
12         0.00%       124   0.00%  /en/news/New-type-of-single-mode-fibers.html
11         0.00%     22211   0.25%  /assets/files/quality/cert_dekl/decl_SPO_2011.pdf
11         0.00%     20229   0.23%  /assets/files/quality/cert_dekl/decl_TO2_2011.pdf
11         0.00%         2   0.00%  /bek/nataygnie-uzli
11         0.00%       134   0.00%  /en/catalog/category-2/tos-cable-type.html
11         0.00%       113   0.00%  /en/news/4th-international-exhibition-UzTel-2003.html
11         0.00%       117   0.00%  /en/news/Opten-at-Exhibition-Communication-Media-2003.html
11         0.00%       108   0.00%  /en/news/Prolongation-of-Certificate-issued-by-the-Ministry.html
11         0.00%       123   0.00%  /en/news/exhibition-sviaz-expocomm-2005.html
11         0.00%       130   0.00%  /en/news/norvecom-2003-10th-international-exhibition-on-communication-systems-and-telecommunications.html
11         0.00%       103   0.00%  /en/news/opten-has-changed-address.html
11         0.00%       116   0.00%  /en/news/receipt-of-new-declarations-of-conformity-143.html
11         0.00%       145   0.00%  /ru/news/opten-na-vystavke-vkss-2003.html
10         0.00%     17176   0.20%  /assets/files/quality/cert_dekl/decl_DPI_2011.pdf
10         0.00%     18523   0.21%  /assets/files/quality/cert_dekl/decl_SPS_2011.pdf
10         0.00%     12608   0.14%  /assets/files/quality/cert_dekl/sert_iso_2008_2011.pdf
10         0.00%       118   0.00%  /en/news/Exhibition-Sviaz-Expocomm-2003.html
10         0.00%       114   0.00%  /en/news/Exhibition-Sviaz-Expocomm-2004.html
10         0.00%       118   0.00%  /en/news/exhibition-sviaz-expocomm-2006.html
10         0.00%        99   0.00%  /en/news/opten-at-exhibition-departmental-and-corporate-information-systems-networks-and-communication-media-2002.html
10         0.00%       107   0.00%  /en/news/opten-at-exhibition-sviaz-expocomm-2002.html
10         0.00%        95   0.00%  /en/news/opten-plant-invites-you-to-visit-cstb-2005-exhibition.html
10         0.00%         2   0.00%  /opten.spb.ru
9          0.00%       771   0.01%  /assets/files/quality/cert_dekl/decl_DA2.pdf
9          0.00%       723   0.01%  /assets/files/quality/cert_dekl/decl_DGO.pdf
8          0.00%       955   0.01%  /assets/files/about_company/comment_client/giprogazcenter.pdf
8          0.00%       993   0.01%  /assets/files/about_company/comment_client/lenenergo.pdf
8          0.00%      1316   0.02%  /assets/files/about_company/comment_client/lts.PDF
8          0.00%      7252   0.08%  /assets/files/about_company/comment_client/metrokom.pdf
8          0.00%       368   0.00%  /assets/files/about_company/comment_client/north_railway.pdf
8          0.00%      1243   0.01%  /assets/files/about_company/comment_client/rostelekom.pdf
8          0.00%       320   0.00%  /assets/files/about_company/comment_client/teleross.pdf
8          0.00%       733   0.01%  /assets/files/quality/cert_dekl/decl_DPS.pdf
8          0.00%       213   0.00%  /assets/files/service/delivery_rail_transport_en.doc
8          0.00%        29   0.00%  /manager/media/style/MODxCarbon/style.css
7          0.00%      2106   0.02%  /assets/files/about_company/comment_client/Perspektiva.PDF
7          0.00%       799   0.01%  /assets/files/about_company/comment_client/peterstar.pdf
7          0.00%       653   0.01%  /assets/files/quality/cert_dekl/decl_SNO.pdf
7          0.00%         0   0.00%  /en/services/
7          0.00%         1   0.00%  /komm-cross/komm-opten/
6          0.00%      1155   0.01%  /assets/files/about_company/comment_client/Irkutsenergosvyaz.pdf
6          0.00%       816   0.01%  /assets/files/about_company/comment_client/belsoft.pdf
6          0.00%       567   0.01%  /assets/files/quality/cert_dekl/decl_DAS.pdf
6          0.00%       541   0.01%  /assets/files/quality/cert_dekl/decl_DBG.pdf
6          0.00%       548   0.01%  /assets/files/quality/cert_dekl/decl_DNO.pdf
6          0.00%       542   0.01%  /assets/files/quality/cert_dekl/decl_DOT.pdf
6          0.00%      4010   0.05%  /assets/files/quality/cert_dekl/decl_DPI.pdf
6          0.00%       699   0.01%  /assets/files/quality/cert_dekl/decl_DPM.pdf
6          0.00%       543   0.01%  /assets/files/quality/cert_dekl/decl_DPT.pdf
6          0.00%      4403   0.05%  /assets/files/quality/cert_dekl/decl_DPV.pdf
6          0.00%       529   0.01%  /assets/files/quality/cert_dekl/decl_OBN.pdf
6          0.00%       547   0.01%  /assets/files/quality/cert_dekl/decl_SPO.pdf
6          0.00%       586   0.01%  /assets/files/quality/cert_dekl/decl_TOS.pdf
6          0.00%     15936   0.18%  /assets/files/quality/cert_dekl/sert_fire3_2008_2010.pdf
6          0.00%        19   0.00%  /manager/media/browser/mcpuk/frmresourceslist.html
5          0.00%       107   0.00%  /_old_site/docroot/upage6327594
5          0.00%        52   0.00%  /_old_site/docroot/upage7293479
5          0.00%        13   0.00%  /admindir/css/style.css
5          0.00%        16   0.00%  /ajax/txt2img.php
5          0.00%       486   0.01%  /assets/files/quality/cert_dekl/decl_DAO.pdf
5          0.00%       451   0.01%  /assets/files/quality/cert_dekl/decl_DBN.pdf
5          0.00%       453   0.01%  /assets/files/quality/cert_dekl/decl_DPK.pdf
5          0.00%       500   0.01%  /assets/files/quality/cert_dekl/decl_DPL.pdf
5          0.00%       449   0.01%  /assets/files/quality/cert_dekl/decl_DPO.pdf
5          0.00%       453   0.01%  /assets/files/quality/cert_dekl/decl_DPR.pdf
5          0.00%       443   0.01%  /assets/files/quality/cert_dekl/decl_OBG.pdf
5          0.00%       454   0.01%  /assets/files/quality/cert_dekl/decl_OBO.pdf
5          0.00%       476   0.01%  /assets/files/quality/cert_dekl/decl_SAS.pdf
5          0.00%       459   0.01%  /assets/files/quality/cert_dekl/decl_SGO.pdf
5          0.00%       517   0.01%  /assets/files/quality/cert_dekl/decl_SPS.pdf
5          0.00%       462   0.01%  /assets/files/quality/cert_dekl/decl_TO1.pdf
5          0.00%     11043   0.13%  /assets/files/quality/cert_dekl/sert_fire2_2008_2010.pdf
5          0.00%         1   0.00%  /assets/plugins/tinymce212/jscripts/tiny_mce/plugins/contextmenu/css/contextmenu.css
5          0.00%         0   0.00%  /assets/plugins/tinymce212/jscripts/tiny_mce/plugins/fullscreen/css/page.css
5          0.00%         1   0.00%  /assets/plugins/tinymce212/jscripts/tiny_mce/plugins/media/css/content.css
5          0.00%         0   0.00%  /assets/plugins/tinymce212/jscripts/tiny_mce/plugins/xhtmlxtras/css/xhtmlxtras.css
5          0.00%         1   0.00%  /assets/plugins/tinymce212/jscripts/tiny_mce/themes/advanced/css/editor_content.css
5          0.00%         8   0.00%  /assets/plugins/tinymce212/jscripts/tiny_mce/themes/advanced/css/editor_ui.css
5          0.00%         1   0.00%  /bek/podderg-uzli
5          0.00%        14   0.00%  /login
4          0.00%        65   0.00%  /_old_site/docroot/index
4          0.00%        45   0.00%  /_old_site/docroot/news
4          0.00%        30   0.00%  /_old_site/docroot/order
4          0.00%        86   0.00%  /_old_site/docroot/upage2392525
4          0.00%        57   0.00%  /_old_site/docroot/upage4538274
4          0.00%        50   0.00%  /_old_site/docroot/upage7536646
4          0.00%        61   0.00%  /_old_site/docroot/upage8865547
4          0.00%         5   0.00%  /admindir/login.php
4          0.00%         1   0.00%  /bek/promegutochnie
4          0.00%        20   0.00%  /en/search-results.html
4          0.00%         1   0.00%  /news/
4          0.00%         1   0.00%  /prochie/
